10pm
Polling stations will close in the UK’s 650 constituencies, and ballot boxes will be transferred to their count venues. An exit poll will offer a guess about the share of the vote for each party and how many seats they have. But actual results will take much longer.
These are the projected times that the counting will begin in every constituency:
When will your constituency start counting its results?
CONSTITUENCY NAME | LOCAL AUTHORITY NAME | VERIFICATION VENUE | TIME OF START OF VERIFICATION | COUNT VENUE | ESTIMATED START TIME FOR COUNTING THE VOTES ON BALLOT PAPERS |
---|
CONSTITUENCY NAME | LOCAL AUTHORITY NAME | VERIFICATION VENUE | TIME OF START OF VERIFICATION | COUNT VENUE | ESTIMATED START TIME FOR COUNTING THE VOTES ON BALLOT PAPERS |
---|---|---|---|---|---|
Erith and Thamesmead | Bexley | Crook Log Leisure Centre, Brampton Road, Bexleyheath | 07/05/2015 13:15 | Crook Log Leisure Centre, Brampton Road, Bexleyheath | 08/05/2015 02:00 |
East Dunbartonshire | East Dunbartonshire | The Leisuredrome, 147 Balmuildy Road. Bishopbriggs G64 3HD | 07/05/2015 22:00 | The Leisuredrome, 147 Balmuildy Road, Bishopbriggs G64 3HD | 08/05/2015 01:00 |
East Ham | Newham | The Lea Valley Velopark, Abercrombie Road, Queen Elizabeth Olympic Park, London, E20 3EL | 07/05/2015 22:00 | The Lea Valley Velopark, Abercrombie Road, Queen Elizabeth Olympic Park, London, E20 3EL | 08/05/2015 01:00 |
East Hampshire | East Hampshire | FESTIVAL HALL, HEATH ROAD, PETERSFIELD GU31 4EA | 07/05/2015 22:00 | FESTIVAL HALL, HEATH ROAD, PETERSFIELD GU31 4EA | 08/05/2015 02:00 |
East Kilbride, Strathaven and Lesmahagow | South Lanarkshire | John Wright Sports Centre, Calderwood Road, East Kilbride | 07/05/2015 22:00 | John Wright Sports Centre, Calderwood Road, East Kilbride | 07/05/2015 23:45 |
Sherwood | Newark & Sherwood | Dukeries Leisure Centre | 07/05/2015 22:00 | Dukeries Leisure Centre | 08/05/2015 02:00 |
Sheffield, Heeley | Sheffield | English Institute of Sport, Coleridge Road, Sheffield, S9 5DA | 07/05/2015 22:00 | English Institute of Sport, Coleridge Road, Sheffield, S9 5DA | 08/05/2015 01:30 |
Sheffield, Hallam | Sheffield | English Institute of Sport, Coleridge Road, Sheffield, S9 5DA | 07/05/2015 22:00 | English Institute of Sport, Coleridge Road, Sheffield, S9 5DA | 08/05/2015 01:30 |
Sheffield, Brightside and Hillsborough | Sheffield | English Institute of Sport, Coleridge Road, Sheffield, S9 5DA | 07/05/2015 22:00 | English Institute of Sport, Coleridge Road, Sheffield, S9 5DA | 08/05/2015 01:30 |
East Yorkshire | East Riding of Yorkshire | Driffield Sports Centre | 07/05/2015 22:00 | Driffield Sports Centre | 08/05/2015 02:00 |
Eastbourne | Eastbourne | WINTER GARDENS, COMPTON STREET, EASTBOURNE | 07/05/2015 22:00 | WINTER GARDENS, COMPTON STREET, EASTBOURNE | 08/05/2015 00:00 |
Easington | County Durham | Rainton Meadows Arena, Mercantile Road, Houghton Le Spring, Tyne & Wear DH4 5PH | 07/05/2015 22:00 | Rainton Meadows Arena, Mercantile Road, Houghton Le Spring, Tyne & Wear DH4 5PH | 08/05/2015 00:15 |
Eastleigh | Eastleigh | Fleming Park Leisure Centre, Passfield Avenue, Eastleigh | 07/05/2015 22:00 | Fleming Park Leisure Centre, Passfield Avenue, Eastleigh | 08/05/2015 01:00 |
Shrewsbury and Atcham | Shropshire | Shrewsbury Sports Village, Sundorne Road, Shrewsbury | 07/05/2015 22:00 | Shrewsbury Sports Village, Sundorne Road, Shrewsbury | 08/05/2015 00:30 |
Eddisbury | Cheshire West and Chester | Lifestyle Centre, The Drumber, Winsford | 07/05/2015 22:00 | Lifestyle Centre , The Drumber , Winsford | 08/05/2015 01:30 |
Sittingbourne and Sheppey | Swale | Swallows Leisure Centre (Sports Hall) Central Avenue Sittingbourne Kent ME10 4NT | 07/05/2015 22:00 | Swallows Leisure Centre (Sports Hall) Central Avenue Sittingbourne Kent ME10 4NT | 08/05/2015 00:15 |
Edinburgh East | Edinburgh, City of | Edinburgh International Conference Centre, The Exchange, 150 Morrison Street, Edinburgh, EH3 8EE | 07/05/2015 22:00 | Edinburgh International Conference Centre, The Exchange, 150 Morrison Street, Edinburgh, EH3 8EE | 08/05/2015 01:00 |
Slough | Slough | The Centre, Farnham Road, Slough | 07/05/2015 22:00 | The Centre, Farnham Road, Slough | 08/05/2015 02:00 |
Edinburgh North and Leith | Edinburgh, City of | Edinburgh International Conference Centre, The Exchange, 150 Morrison Street, Edinburgh, EH3 8EE | 07/05/2015 22:00 | Edinburgh International Conference Centre, The Exchange, 150 Morrison Street, Edinburgh, EH3 8EE | 08/05/2015 01:00 |
Gwynedd | Glan Wnion Leisure Centre, Dolgellau | 07/05/2015 22:00 | Glan Wnion Leisure Centre, Dolgellau | 07/05/2015 22:00 | |
Edinburgh South | Edinburgh, City of | Edinburgh International Conference Centre, The Exchange, 150 Morrison Street, Edinburgh, EH3 8EE | 07/05/2015 22:00 | Edinburgh International Conference Centre, The Exchange, 150 Morrison Street, Edinburgh, EH3 8EE | 08/05/2015 01:00 |
Somerton and Frome | South Somerset | Westland Leisure Complex, Westbourne Close, Yeovil | 07/05/2015 22:00 | Westland Leisure Complex, Westbourne Close, Yeovil | 07/05/2015 23:00 |
Edinburgh South West | Edinburgh, City of | Edinburgh International Conference Centre, The Exchange, 150 Morrison Street, Edinburgh, EH3 8EE | 07/05/2015 22:00 | Edinburgh International Conference Centre, The Exchange, 150 Morrison Street, Edinburgh, EH3 8EE | 08/05/2015 01:00 |
Dundee West | Dundee City | Dundee International Sports Complex Mains Loan Dundee | 07/05/2015 22:00 | Dundee International Sports Complex Mains Loan Dundee | 07/05/2015 22:00 |
Edinburgh West | Edinburgh, City of | Edinburgh International Conference Centre, The Exchange, 150 Morrison Street, Edinburgh, EH3 8EE | 07/05/2015 22:00 | Edinburgh International Conference Centre, The Exchange, 150 Morrison Street, Edinburgh, EH3 8EE | 08/05/2015 01:00 |
Dundee East | Dundee City | Dundee International Sports Complex Mains Loan Dundee | 07/05/2015 22:00 | Dundee International Sports Complex Mains Loan Dundee | 07/05/2015 22:00 |
Edmonton | Enfield | Lee Valley Athletics Centre, 61 Meridian Way, Edmonton, London, N9 0AR | 07/05/2015 22:00 | Lee Valley Athletics Centre, 61 Meridian Way, Edmonton, London, N9 0AR | 08/05/2015 00:30 |
Dumfriesshire | Dumfries and Galloway | Easterbrook Hall, The Crichton, Bankend Road, Dumfries, DG1 4TA | 07/05/2015 22:00 | Easterbrook Hall, The Crichton, Bankend Road, Dumfries, DG1 4TA | 08/05/2015 01:30 |
Ellesmere Port and Neston | Cheshire West and Chester | Ellesmere Port Civic Hall, Ellesmere Port | 07/05/2015 22:00 | Ellesmere Port Civic Hall, Ellesmere Port | 08/05/2015 01:00 |
Dumfries and Galloway | Dumfries and Galloway | Easterbrook Hall, The Crichton, Bankend Road, Dumfries, DG1 4TA | 07/05/2015 22:00 | Easterbrook Hall, The Crichton, Bankend Road, Dumfries, DG1 4TA | 08/05/2015 01:30 |
Elmet and Rothwell | Leeds | Leeds First Direct Arena | 07/05/2015 22:00 | Leeds First Direct Arena | 08/05/2015 02:00 |
South Basildon and East Thurrock | Basildon | Sporting Village, Cranes Farm Road, Basildon | 07/05/2015 22:00 | Sporting Village, Cranes Farm Road, Basildon | 07/05/2015 23:00 |
Eltham | Greenwich | Waterfront Leisure Centre, Woolwich High Street, London SE18 | 07/05/2015 22:00 | Waterfront Leisure Centre, Woolwich High Street, London SE18 | 08/05/2015 02:00 |
South Derbyshire | South Derbyshire | Greenbank Leisure Centre | 07/05/2015 22:00 | Greenbank Leisure Centre | 07/05/2015 22:30 |
Enfield North | Enfield | Lee Valley Athletics Centre, 61 Meridian Way, Edmonton, London, N9 0AR | 07/05/2015 22:00 | Lee Valley Athletics Centre, 61 Meridian Way, Edmonton, London, N9 0AR | 08/05/2015 00:30 |
South Dorset | Weymouth & Portland | Weymouth Pavilion, Esplanade, Weymouth DT4 8ED | 07/05/2015 22:00 | Weymouth Pavilion, Esplanade, Weymouth DT4 8ED | 08/05/2015 01:30 |
Enfield, Southgate | Enfield | Lee Valley Athletics Centre, 61 Meridian Way, Edmonton, London, N9 0AR | 07/05/2015 22:00 | Lee Valley Athletics Centre, 61 Meridian Way, Edmonton, London, N9 0AR | 08/05/2015 00:30 |
Dover | Dover | CruiseTerminal 2, Lord Warden Square, Dover CT17 9DQ | 07/05/2015 22:00 | CruiseTerminal 2, Lord Warden Square, Dover CT17 9DQ | 07/05/2015 22:00 |
Epping Forest | Epping Forest | Debden Park School, Willingale Road, Loughton | 07/05/2015 22:00 | Debden Park School, Willingale Road, Loughton | 07/05/2015 22:00 |
South Northamptonshire | South Northamptonshire | Towcester Centre for Leisure, Springfields, Towcester NN12 6UW | 07/05/2015 22:00 | Towcester Centre for Leisure, Springfields, Towcester NN12 6UW | 08/05/2015 02:00 |
Sheffield South East | Sheffield | English Institute of Sport, Coleridge Road, Sheffield, S9 5DA | 07/05/2015 22:00 | English Institute of Sport, Coleridge Road, Sheffield, S9 5DA | 08/05/2015 01:30 |
South Ribble | South Ribble | Civic Centre West Paddock Leyland Lancashire PR25 1DH | 07/05/2015 22:00 | Civic Centre West Paddock Leyland Lancashire PR25 1DH | 08/05/2015 01:30 |
Erewash | Erewash | Rutland Tennis Centre, West End Drive, Ilkeston | 07/05/2015 22:00 | Rutland Tennis Centre, West End Drive, Ilkeston | 08/05/2015 01:00 |
South Shields | South Tyneside | Temple Park Centre | 07/05/2015 22:00 | Temple Park Centre | 08/05/2015 00:00 |
Aberconwy | Conwy | Venue Cymru, The Promenade, Llandudno, Conwy, LL30 1BB | 07/05/2015 22:00 | Venue Cymru, The Promenade, Llandudno, Conwy, LL30 1BB | 07/05/2015 23:00 |
South Suffolk | Babergh | Trinity Park Conference and Events Centre | 07/05/2015 22:00 | Trinity Park Conference and Events Centre | 08/05/2015 01:30 |
Esher and Walton | Elmbridge | Esher Hall, Sandown Park Racecourse, Portsmouth Road, Esher. KT10 9AJ | 07/05/2015 22:00 | Esher Hall, Sandown Park Racecourse, Portsmouth Road, Esher. KT10 9AJ | 08/05/2015 02:00 |
Devizes | Wiltshire | Devizes Leisure Centre, Southbroom Road, Devizes SN10 5AB | 07/05/2015 22:00 | Devizes Leisure Centre, Southbroom Road, Devizes SN10 5AB | 08/05/2015 01:45 |
Exeter | Exeter | Exeter Corn Exchange, Market Street, Exeter EX1 1BW | 07/05/2015 22:00 | Exeter Corn Exchange Market Street Exeter EX1 1BW | 08/05/2015 01:30 |
Derbyshire Dales | Derbyshire Dales | Arc Leisure Centre, Matlock | 07/05/2015 22:00 | Arc Leisure Centre, Matlock | 08/05/2015 01:00 |
Falkirk | Falkirk | Grangemouth Sports Complex, Grangemouth | 07/05/2015 22:00 | Grangemouth Sports Complex, Grangemouth | 08/05/2015 01:00 |
Derby South | Derby | Derby Arena Royal Way Pride Park Derby | 07/05/2015 22:00 | Derby Arena Royal Way Pride Park Derby | 08/05/2015 02:00 |
Fareham | Fareham | Ferneham Hall, Osborn Road, Fareham, PO16 7DB | 07/05/2015 22:00 | Ferneham Hall, Osborn Road, Fareham, PO16 7DB | 08/05/2015 00:30 |
Derby North | Derby | Derby Arena Royal Way Pride Park Derby | 07/05/2015 22:00 | Derby Arena Royal Way Pride Park Derby | 08/05/2015 02:00 |
Faversham and Mid Kent | Maidstone | Maidstone Leisure Centre, Mote Park, Maidstone, Kent | 07/05/2015 22:00 | Maidstone Leisure Centre, Mote Park, Maidstone, Kent | 08/05/2015 04:00 |
South Swindon | Swindon | Oasis Leisure Centre – Swindon | 07/05/2015 22:00 | Oasis Leisure Centre – Swindon | 08/05/2015 00:00 |
Feltham and Heston | Hounslow | Lampton Park Conference Centre, Civic Centre, Lampton Roard, Hounslow, TW3 4DN | 07/05/2015 22:00 | Lampton Park Conference Centre, Civic Centre, Lampton Roard, Hounslow, TW3 4DN | 08/05/2015 02:00 |
South Thanet | Thanet | Winter Gardens Margate | 07/05/2015 22:00 | Winter Gardens Margate | 08/05/2015 02:00 |
Sheffield Central | Sheffield | English Institute of Sport, Coleridge Road, Sheffield, S9 5DA | 07/05/2015 22:00 | English Institute of Sport, Coleridge Road, Sheffield, S9 5DA | 08/05/2015 01:30 |
South West Surrey | Waverley | The Edge Leisure Centre, Woolmer Hill Road, Haslemere | 07/05/2015 22:00 | The Edge Leisure Centre, Woolmer Hill Road, Haslemere | 08/05/2015 01:30 |
Sevenoaks | Sevenoaks | Sevenoaks Leisure Centre | 07/05/2015 22:00 | Sevenoaks Leisure Centre | 08/05/2015 01:00 |
Dartford | Dartford | Acacia Hall Sports Hall, Acacia Hall Sports Centre, Dartford, Kent DA1 1DJ | 07/05/2015 22:00 | Acacia Hall Sports Hall, Acacia Hall Sports Centre, Dartford, Kent DA1 1DJ | 08/05/2015 01:30 |
Sefton Central | Sefton | Aintree Racecourse, Ormksirk Road, Aintree, Liverpool, L9 5AS | 07/05/2015 22:00 | Aintree Racecourse, Ormksirk Road, Aintree, Liverpool, L9 5AS | 08/05/2015 02:00 |
Darlington | Darlington | Sports Hall, Dolphin Centre, Darlington | 07/05/2015 22:00 | North Lanarkshire is Ravenscraig Regional Sports Facility, O’Donnell Way, Motherwell, ML1 1AD | 07/05/2015 23:45 |
Sedgefield | County Durham | Spennymoor Leisure Centre, Spennymoor, Co Durham DL16 6DB (part) and Dolphin Leisure Centre, Horse Market, Darlington DL1 5RP | 07/05/2015 22:00 | Spennymoor Leisure Centre, Spennymoor, Co Durham DL16 6DB | 08/05/2015 01:00 |
Dagenham and Rainham | Barking & Dagenham | Becontree Leisure Centre, Wood Lane, Dagenham, Essex | 07/05/2015 22:00 | North Lanarkshire is Ravenscraig Regional Sports Facility, O’Donnell Way, Motherwell, ML1 1AD | 08/05/2015 00:30 |
Fylde | Fylde | YMCA Lytham, Mythop Road, Lytham | 07/05/2015 22:00 | YMCA Lytham | 08/05/2015 01:30 |
South West Wiltshire | Wiltshire | Civic Centre, St Stephens Place, Trowbridge BA14 8AH | 07/05/2015 22:00 | Civic Centre, St Stephens Place, Trowbridge BA14 8AH | 08/05/2015 01:45 |
Scarborough and Whitby | Scarborough | The Grand Hall, Scarborough Spa, Scarborough | 07/05/2015 22:00 | The Grand Hall, Scarborough Spa, Scarborough | 08/05/2015 01:00 |
Cumbernauld, Kilsyth and Kirkintilloch East | North Lanarkshire | North Lanarkshire is Ravenscraig Regional Sports Facility, O’Donnell Way, Motherwell, ML1 1AD | 07/05/2015 22:00 | North Lanarkshire is Ravenscraig Regional Sports Facility, O’Donnell Way, Motherwell, ML1 1AD | 07/05/2015 23:30 |
Garston and Halewood | Liverpool | Wavertree Tennis Centre | 07/05/2015 22:00 | Wavertree Tennis Centre | 08/05/2015 01:00 |
Croydon South | Croydon | Braithwaite Hall, Croydon Clocktower, Katherine Street, Croydon | 07/05/2015 22:00 | Braithwaite Hall, Croydon Clocktower, Katherine Street, Croydon | 08/05/2015 01:30 |
Salisbury | Wiltshire | Salisbury City Hall, Malthouse Lane, Salisbury, SP2 7TU | 07/05/2015 22:00 | Salisbury City Hall, Malthouse Lane, Salisbury, SP2 7TU | 08/05/2015 01:45 |
Croydon North | Croydon | Fairfield Halls, Park Lane, Croydon | 07/05/2015 22:00 | Fairfield Halls, Park Lane, Croydon | 08/05/2015 01:30 |
Gedling | Gedling | Carlton Forum Leisure Centre, Conningswath Road, Carlton, Nottingham | 07/05/2015 22:00 | Carlton Forum Leisure Centre, Conningswath Road, Carlton, Nottingham | 08/05/2015 01:00 |
Croydon Central | Croydon | Fairfield Halls, Park Lane, Croydon | 07/05/2015 22:00 | Fairfield Halls, Park Lane, Croydon | 08/05/2015 01:30 |
Gillingham and Rainham | Medway | Medway Park, Mill Road, Gillingham, ME7 1HF | 07/05/2015 22:00 | Medway Park, Mill Road, Gillingham, ME7 1HF | 08/05/2015 02:00 |
Crewe and Nantwich | Cheshire East | Shavington Leisure Centre, Rope Lane, Shavington, Crewe, Cheshire, CW1 5DJ | 07/05/2015 22:00 | Shavington Leisure Centre, Rope Lane, Shavington, Crewe, Cheshire, CW1 5DJ | 08/05/2015 01:45 |
Glasgow Central | Glasgow City | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 |
Southampton, Itchen | Southampton | Guildhall, Civic Centre, Southampton, SO14 7LY | 07/05/2015 22:00 | Guildhall, Civic Centre, Southampton, SO14 7LY | 08/05/2015 02:00 |
Glasgow East | Glasgow City | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 |
Southampton, Test | Southampton | Guildhall, Civic Centre, Southampton, SO14 7LY | 07/05/2015 22:00 | Guildhall, Civic Centre, Southampton, SO14 7LY | 08/05/2015 02:00 |
Glasgow North | Glasgow City | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 |
Southport | Sefton | Dunes Leisure Centre, The Esplanade, Southport, PR8 1RX | 07/05/2015 22:00 | Dunes Leisure Centre, The Esplanade, Southport, PR8 1RX | 08/05/2015 02:00 |
Glasgow North East | Glasgow City | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 |
St Albans | St Albans | Batchwood Sports Centre, Batchwood Drive, St Albans | 07/05/2015 22:00 | Batchwood Sports Centre, Batchwood Drive, St Albans | 07/05/2015 22:00 |
Glasgow North West | Glasgow City | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 |
Corby | Corby | Lodge Park Sports Centre, Shetland Way, Corby, Northamptonshire. | 07/05/2015 22:00 | Lodge Park Sports Centre, Shetland Way, Corby, Northamptonshire. | 08/05/2015 02:00 |
Glasgow South | Glasgow City | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 |
Copeland | Copeland | Whitehaven Sports Centre, Flatt Walks, Whitehaven | 07/05/2015 22:00 | Whitehaven Sports Centre, Flatt Walks, Whitehaven | 08/05/2015 02:00 |
Glasgow South West | Glasgow City | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 | Emirates Arena 1000 London Road Glasgow G40 3HG | 07/05/2015 22:00 |
Congleton | Cheshire East | Shavington Leisure Centre, Rope Lane, Shavington, Crewe, Cheshire, CW2 5DJ | 07/05/2015 22:00 | North Lanarkshire is Ravenscraig Regional Sports Facility, O’Donnell Way, Motherwell, ML1 1AD | 08/05/2015 01:45 |
Salford and Eccles | Salford | A J Bell Stadium, 1 Stadium Way, Eccles, Salford M30 7EY | 07/05/2015 22:00 | A J Bell Stadium, 1 Stadium Way, Eccles, Salford M30 7EY | 08/05/2015 02:00 |
St Helens North | St Helens | St Helens Town Hall, Victoria Square, Corporation Street, St Helens, Merseyside WA10 1HP | 07/05/2015 22:00 | St Helens Town Hall, Victoria Square, Corporation Street, St Helens, Merseyside WA10 1HP | 08/05/2015 01:30 |
Gloucester | Gloucester | Oxstalls Tennis Centre, Plock Court, Tewkesbury Road, Gloucester, GL2 4DW | 07/05/2015 22:00 | Oxstalls Tennis Centre, Plock Court, Tewkesbury Road, Gloucester, GL2 4DW | 08/05/2015 02:00 |
Colchester | Colchester | Charter Hall Cowdrey Avenue Colchester | 07/05/2015 22:00 | North Lanarkshire is Ravenscraig Regional Sports Facility, O’Donnell Way, Motherwell, ML1 1AD | 07/05/2015 22:00 |
Gordon | Aberdeenshire | AECC | 07/05/2015 22:00 | AECC | 08/05/2015 01:59 |
Coatbridge, Chryston and Bellshill | North Lanarkshire | North Lanarkshire is Ravenscraig Regional Sports Facility, O’Donnell Way, Motherwell, ML1 1AD | 07/05/2015 22:00 | North Lanarkshire is Ravenscraig Regional Sports Facility, O’Donnell Way, Motherwell, ML1 1AD | 07/05/2015 23:30 |
Gosport | Gosport | Gosport Leisure Centre, Forest Way, Gosport, PO12 0ZX | 07/05/2015 22:00 | Gosport Leisure Centre, Forest Way, Gosport, PO12 0ZX | 08/05/2015 00:30 |
Clydesdale & Tweeddale County | Dumfries and Galloway | Easterbrook Hall, The Crichton, Bankend Road, Dumfries, DG1 4TA | 07/05/2015 22:00 | Easterbrook Hall, The Crichton, Bankend Road, Dumfries, DG1 4TA | 08/05/2015 01:30 |
Rutherglen and Hamilton West | South Lanarkshire | John Wright Sports Centre, Calderwood Road, East Kilbride | 07/05/2015 22:00 | John Wright Sports Centre, Calderwood Road, East Kilbride | 07/05/2015 23:45 |
Clwyd West | Conwy | Venue Cymru, The Promenade, Llandudno, Conwy, LL30 1BB | 07/05/2015 22:00 | Venue Cymru, The Promenade, Llandudno, Conwy, LL30 1BB | 07/05/2015 23:00 |
Rushcliffe | Rushcliffe | Rushcliffe Arena, Rugby Road, West Bridgford, Nottingham, NG2 7HY | 07/05/2015 22:00 | Rushcliffe Arena, Rugby Road, West Bridgford, Nottingham, NG2 7HY | 08/05/2015 01:30 |
St Helens South and Whiston | St Helens | St Helens Town Hall, Victoria Square, Corporation Street, St Helens, Merseyside WA10 1HP | 07/05/2015 22:00 | St Helens Town Hall, Victoria Square, Corporation Street, St Helens, Merseyside WA10 1HP | 08/05/2015 01:30 |
Ruislip, Northwood and Pinner | Hillingdon | Brunel University Indoor Athletics Centre | 07/05/2015 22:00 | Brunel University Indoor Athletics Centre | 08/05/2015 02:00 |
Cleethorpes | North East Lincolnshire | Auditorium, Cromwell Road, Grimsby | 07/05/2015 22:00 | Auditorium, Cromwell Road, Grimsby | 08/05/2015 01:45 |
Great Grimsby | North East Lincolnshire | Auditorium, Cromwell Road, Grimsby | 07/05/2015 22:00 | Auditorium, Cromwell Road, Grimsby | 08/05/2015 01:45 |
Clacton | Tendring | Clacton Leisure Centre, Vista Road, Clacton on Sea, CO15 6DB | 07/05/2015 22:00 | Clacton Leisure Centre, Vista Road, Clacton on Sea, CO15 6DB | 08/05/2015 01:45 |
Great Yarmouth | Great Yarmouth | Assembly Room, Great Yarmouth Borough Council, Town Hall, Great Yarmouth NR30 2QF | 07/05/2015 22:00 | Assembly Room, Great Yarmouth Borough Council, Town Hall, Great Yarmouth NR30 2QF | 08/05/2015 02:00 |
City of Durham | County Durham | Rainton Meadows Arena, Mercantile Road, Houghton Le Spring, Tyne & Wear DH4 5PH | 07/05/2015 22:00 | Rainton Meadows Arena, Mercantile Road, Houghton Le Spring, Tyne & Wear DH4 5PH | 08/05/2015 00:15 |
Rotherham | Rotherham | Magna Science Adventure Centre | 07/05/2015 22:00 | Magna Science Adventure Centre | 08/05/2015 01:00 |
City of Chester | Cheshire West and Chester | Northgate Arena, Victoria Road, Chester CH2 2AU | 07/05/2015 22:00 | Northgate Arena, Victoria Road, Chester | 08/05/2015 01:30 |
Rother Valley | Rotherham | Magna Science Adventure Centre | 07/05/2015 22:00 | Magna Science Adventure Centre | 08/05/2015 01:00 |
Cities of London and Westminster | Westminster | Methodist Central Hall, Storey’s Gate, London SW1H 9NH | 07/05/2015 22:00 | Methodist Central Hall, Storey’s Gate, London SW1H 9NH | 07/05/2015 22:00 |
Ross, Skye and Lochaber | Highland | Highland Football Academy, Jubilee Park Road, Dingwall | 07/05/2015 22:00 | Highland Football Academy, Jubilee Park Road, Dingwall | 07/05/2015 22:00 |
Christchurch | Christchurch | Two Riversmeet Leisure Centre, Stoney Lane South, Christchurch | 07/05/2015 22:00 | Two Riversmeet Leisure Centre, Stoney Lane South, Christchurch | 08/05/2015 01:00 |
Romsey and Southampton North | Test Valley | Mountbatten School, Whitenap Lane, Romsey SO51 5SY | 07/05/2015 22:00 | Mountbatten School, Whitenap Lane, Romsey SO51 5SY | 08/05/2015 01:30 |
Chorley | Chorley | Lancastrian Room, Town Hall, Chorley, Lancashire PR7 1DP | 07/05/2015 22:00 | Lancastrian Room, Town Hall, Chorley, Lancashire PR7 1DP | 08/05/2015 02:00 |
Romford | Havering | Hornchurch Sports Centre | 07/05/2015 22:00 | Hornchurch Sports Centre | 08/05/2015 01:00 |
Stafford | Stafford | MOD Stafford | 07/05/2015 22:00 | MOD Stafford | 08/05/2015 01:30 |
Rochester and Strood | Medway | Medway Park, Mill Road, Gillingham, ME7 1HF | 07/05/2015 22:00 | Medway Park, Mill Road, Gillingham, ME7 1HF | 08/05/2015 02:00 |
Chippenham | Wiltshire | Olympiad Leisure Centre, Monkton Park, Chippenham SN15 3PA | 07/05/2015 22:00 | Olympiad Leisure Centre, Monkton Park, Chippenham SN15 3PA | 08/05/2015 01:45 |
Haltemprice and Howden | East Riding of Yorkshire | Haltemprice Leisure Centre | 07/05/2015 22:00 | Haltemprice Leisure Centre | 08/05/2015 02:00 |
Staffordshire Moorlands | Staffordshire Moorlands | Brough Park Leisure Centre, Leek | 07/05/2015 22:00 | Brough Park Leisure Centre, Leek | 08/05/2015 02:00 |
Richmond Park | Richmond upon Thames | Sports Hall, Richmond upon Thames College, Egerton Road, Twickenham TW2 7SJ | 07/05/2015 22:00 | Sports Hall, Richmond upon Thames College, Egerton Road, Twickenham TW2 7SJ | 08/05/2015 01:30 |
Stirling | Stirling | Albert Halls, Stirling | 07/05/2015 22:00 | Albert Halls, Stirling | 08/05/2015 00:30 |
Ribble Valley | Ribble Valley | Roefield Leisure Centre, Edisford Road, Clitheroe, Lancashire | 07/05/2015 22:00 | Roefield Leisure Centre, Edisford Road, Clitheroe, Lancashire | 08/05/2015 00:30 |
Stockport | Stockport | Town Hall, Edward Street, Stockport | 07/05/2015 22:00 | Town Hall, Edward Street, Stockport | 08/05/2015 01:00 |
Redditch | Redditch | Redditch Town Hall, Walter Stranz Square, Redditch, B98 8AH | 07/05/2015 22:00 | Redditch Town Hall, Walter Stranz Square, Redditch, B98 8AH | 08/05/2015 02:00 |
Stockton North | Stockton-on-Tees | Thornaby Pavilion | 07/05/2015 22:00 | Thornaby Pavilion | 07/05/2015 23:59 |
Redcar | Redcar & Cleveland | Redcar & Cleveland Leisure & Community heart, Ridley Street, Redcar, TS10 1TD | 07/05/2015 22:00 | Redcar & Cleveland Leisure & Community heart, Ridley Street, Redcar, TS10 1TD | 08/05/2015 01:00 |
Stockton South | Stockton-on-Tees | Thornaby Pavilion | 07/05/2015 22:00 | Thornaby Pavilion | 07/05/2015 23:59 |
Harlow | Harlow | Harlow Leisurezone, Second Avenue, Harlow, Essex CM20 3DT | 07/05/2015 22:00 | Harlow Leisurezone, Second Avenue, Harlow, Essex CM20 3DT | 08/05/2015 01:30 |
Stone | Stafford | MOD Stafford | 07/05/2015 22:00 | MOD Stafford | 08/05/2015 01:30 |
Rayleigh and Wickford | Rochford | Clements Hall Leisure Centre, Clements Hall Way,Hawkwell, SS5 4LN | 07/05/2015 22:00 | Clements Hall Leisure Centre, Clements Hall Way,Hawkwell, SS5 4LN | 08/05/2015 01:00 |
